Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
216 | 175 | 164 | 166 | 8> |
Enrollment by Gender: | |
---|---|
Male | 358 |
Female | 371 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 729 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Jose M Espada Zayas, PR
(< 0.1 mile) Jose Ramon Rodriguez, PR (< 0.1 mile) Purificacion Rodriguez, PR (< 0.1 mile) Benjamin Franklin, PR (< 0.1 mile) Florencio Santiago, PR (< 0.1 mile) |
Jose Felipe Zayas, PR
(< 0.1 mile) Rufino Huertas, PR (1.9 miles S) Herminio W Santaella, PR (2.4 miles SW) Benigna Ines Caratini Esparra, PR (2.7 miles E) Susana Rivera-Nueva (Elemental Bo Llanos), PR (2.7 miles SW) |