Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
148 | 174 | 164 | 136 | 2> |
Enrollment by Gender: | |
---|---|
Male | 355 |
Female | 269 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 624 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Jose M Espada Zayas, PR
(< 0.1 mile) Purificacion Rodriguez, PR (< 0.1 mile) Benjamin Franklin, PR (< 0.1 mile) Florencio Santiago, PR (< 0.1 mile) Ramon Jose Davila, PR (< 0.1 mile) |
Jose Ramon Rodriguez, PR
(1.4 miles E)
Herminio W Santaella, PR (1.9 miles SW) Rufino Huertas, PR (1.9 miles SSE) Susana Rivera-Nueva (Elemental Bo Llanos), PR (2.4 miles SW) Aurelia Quintero Laboy, PR (2.7 miles N) |