Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | ||||||||||
18 | 23 | 26 | 40 | 27 | 55 | 114 | 134 | 143 | 2> |
Enrollment by Gender: | |
---|---|
Male | 293 |
Female | 289 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 582 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Segundo Ruiz Belvis, PR
(< 0.1 mile) Miguel A. Rivera, PR (< 0.1 mile) Elemental Nueva, PR (1.4 miles W) Rafael Hernandez, PR (1.9 miles ESE) Su Alfredo Dorrington, PR (1.9 miles WNW) |
Olga Mas Ramirez, PR
(2.4 miles NNE)
Castillo, PR (3.1 miles NW) Carmen Borras Batistini, PR (3.4 miles ENE) Georgina Alvarado, PR (3.4 miles E) Su Antonio Acaron Correa, PR (3.4 miles S) |