Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ungraded | |||||||
11 | 24 | 17 | 26 | 16 | 26 | 45 | 65 | 49 | 23 | 12 | 9 | 20> |
Enrollment by Gender: | |
---|---|
Male | 168 |
Female | 175 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 343 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Jose M. Rivera Solis, PR
(< 0.1 mile) Fair View, PR (< 0.1 mile) Alejandro Tapia y Rivera, PR (< 0.1 mile) Nuestra Senora de Covadonga, PR (1.4 miles NNE) Jesus Silva, PR (1.4 miles NE) |
Venus Gardens, PR
(1.4 miles N)
Carmen Sanabria de Figueroa, PR (1.4 miles NW) El Senorial, PR (1.4 miles WNW) Petra Zenon de Fabery, PR (1.9 miles ENE) Jose F. Diaz, PR (1.9 miles SSE) |