Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
17 | 27 | 22 | 27 | 24 | 28 | 89 | 79 | 98 |
Enrollment by Gender: | |
---|---|
Male | 199 |
Female | 212 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 411 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Elemental Nueva, PR
(< 0.1 mile) Las Virtudes, PR (< 0.1 mile) Felipe Gutierrez, PR (< 0.1 mile) Villa Capri, PR (< 0.1 mile) Sabana Llana, PR (< 0.1 mile) |
San Agustin, PR
(< 0.1 mile) Republica de Colombia, PR (< 0.1 mile) Miguel Such, PR (< 0.1 mile) Manuel A. Perez, PR (< 0.1 mile) Bolivar Pagan, PR (< 0.1 mile) |