Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
73 | 20 | 29 | 12 | 20 | 21 | 24 | 26 |
Enrollment by Gender: | |
---|---|
Male | 112 |
Female | 113 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 225 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Juana Colon, PR
(< 0.1 mile) Superior Vocacional Nueva, PR (< 0.1 mile) Luis Munoz Marin, PR (1.4 miles SSW) Escuela Especializada En Beisbol-Manuel Cruz Maceira, PR (1.4 miles SW) Su Maria C. Santiago, PR (1.4 miles ESE) |
Claudio Ferrer Cotto, PR
(1.4 miles SW)
Su Ramon Alejandro Ayala, PR (1.9 miles W) Su Oscar Porrata Doria, PR (2.4 miles WSW) Juan Zamora, PR (2.4 miles NNW) Maria C. Huertas (La Prieta), PR (2.4 miles NE) |