Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | ||||||
13 | 17 | 25 | 22 | 34 | 30 | 35 | 36 | 41 | 39 | 38 | 27 | 24 | 4> |
Enrollment by Gender: | |
---|---|
Male | 201 |
Female | 184 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 384 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Pedro Gutierrez, PR
(< 0.1 mile) Juan A Sanchez, PR (2.4 miles SW) Su Clara M. Aramburu, PR (2.4 miles S) Matias Rivera, PR (3.4 miles SSE) Domingo Nieves Ortiz (Palma Sola), PR (3.4 miles N) |
Isabel Flores, PR
(3.6 miles SSW)
Eduardo Garcia Carrillo, PR (3.6 miles N) Jose Collazo Colon, PR (3.9 miles SSW) Jesus T. Pinero, PR (3.9 miles NW) Pedro Bosch, PR (3.9 miles SSW) |