Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | ||||||||||
52 | 57 | 66 | 58 | 68 | 66 | 54 | 65 | 90 | 23> |
Enrollment by Gender: | |
---|---|
Male | 311 |
Female | 288 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 599 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Su Federico Degetau, PR
(1.4 miles NNW)
Escuela de Bellas Artes (Especializada), PR (1.4 miles NW) Superior Vocacional (Antonio Luchetti), PR (1.4 miles NW) Su Ramon E. Betances, PR (1.4 miles W) Elemental Nueva (Factor V), PR (1.9 miles NNE) |
Dr. Francisco M. Susoni, PR
(2.4 miles WNW)
Su Enrique de Jesus Borras, PR (2.7 miles WSW) Su Barrio Sabana Hoyos (Nueva), PR (3.6 miles ESE) Su Eugenio Maria de Hostos, PR (4.1 miles ENE) Felix Rosario Rios, PR (4.1 miles ESE) |