Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
19 | 22 | 20 | 22 | 25 | 26 | 26 |
Enrollment by Gender: | |
---|---|
Male | 81 |
Female | 79 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 159 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Dr. Maximo Donoso Sanchez, PR
(< 0.1 mile) Dr Pedro Albizu Campos, PR (1.4 miles N) Llanos Del Sur, PR (2.7 miles NNW) Superior Juan Serrales, PR (3.1 miles NNW) Intermedia Juan Serralles, PR (3.1 miles NNW) |
Luis Munoz Marin, PR
(3.1 miles ESE)
Pedro Colon Santiago, PR (3.4 miles NNE) Luis Llorens Torres, PR (3.4 miles NE) Josefina Boya Leon, PR (3.4 miles W) Carmen Belen Veiga, PR (3.4 miles NE) |